| Smith's Maine Maple Syrup & Candies | ||||||
| Size | Container | Type | Price Each | Quantity | Sub-total | TOTAL |
| Gal | Tin | Grade A Med. Amber | $50.50 | $ | $ | |
| Gal | Tin | Grade A Dark Amber | $50.50 | $ | $ | |
| Gal | Plastic | Grade A Med. Amber | $49.00 | $ | $ | |
| Gal | Plastic | Grade A Dark Amber | $49.00 | $ | $ | |
| 1/2 Gal | Tin | Grade A Med. Amber | $27.00 | $ | $ | |
| 1/2 Gal | Tin | Grade A Dark Amber | $27.00 | $ | $ | |
| 1/2 Gal | Plastic | Grade A Med. Amber | $25.50 | $ | $ | |
| 1/2 Gal | Plastic | Grade A Dark Amber | $25.50 | $ | $ | |
| Quart | Tin | Grade A Med. Amber | $16.25 | $ | $ | |
| Quart | Tin | Grade A Dark Amber | $16.25 | $ | $ | |
| Quart | Plastic | Grade A Med. Amber | $14.75 | $ | $ | |
| Quart | Plastic | Grade A Dark Amber | $14.75 | $ | $ | |
| Pint | Tin | Grade A Med. Amber | $10.25 | $ | $ | |
| Pint | Tin | Grade A Dark Amber | $10.25 | $ | $ | |
| Pint | Plastic | Grade A Med. Amber | $8.75 | $ | $ | |
| Pint | Plastic | Grade A Dark Amber | $8.75 | $ | $ | |
| 1/2 Pint | Tin | Grade A Med. Amber | $6.65 | $ | $ | |
| 1/2 Pint | Tin | Grade A Dark Amber | $6.65 | $ | $ | |
| 1/2 Pint | Plastic | Grade A Med. Amber | $5.25 | $ | $ | |
| 1/2 Pint | Plastic | Grade A Dark Amber | $5.25 | $ | $ | |
| 16.9 oz | Log Cabin Tin | Grade A Med. Amber | $11.50 | $ | $ | |
| 16.9 oz | Log Cabin Tin | Grade A Dark Amber | $11.50 | $ | $ | |
| 8.45 oz | Log Cabin Tin | Grade A Med. Amber | $7.75 | $ | $ | |
| 8.45 oz | Log Cabin Tin | Grade A Dark Amber | $7.75 | $ | $ | |
| 8.45 oz | Maple Leaf Glass | Grade A Med. Amber | $9.00 | $ | $ | |
| 1.7 oz | Maple Leaf Glass, 50ml | Grade A Med. Amber | $3.00 | $ | $ | |
| 3.4 oz | Plastic | Grade A Med. Amber | $3.00 | $ | $ | |
| 8 oz | Gift Box | State of Maine | $13.50 | $ | $ | |
| 4.5 oz | Gift Box | Taste of Maine | $8.50 | $ | $ | |
| 4 oz | Gift Box | State of Maine | $8.00 | $ | $ | |
| 2.5 oz | Gift Box | State of Maine | $4.50 | $ | $ | |
| ALL PRICES ARE IN US FUNDS | SUB-TOTAL | $ | ||||
| Shipping Charge for each address: (CONTINENTAL
UNITED STATES ONLY) Up to $30.00 the shipping charge is $10.00 $30.01 to $60.00 the shipping charge is $14.00 $60.01 to $90.00 the shipping charge is $18.00 $90.01 to $150.00 the shipping charge is $23.00 |
Add Shipping | $ | ||||
| Make Your Check or Money Order Out To: Smith's Maple Products -- 24 Bennett Ave., Skowhegan, Maine 04976 |
GRAND TOTAL |
$ | ||||
| Your Name: | ||||||
| Please complete this form and enclose it with your order, thanks | |||||||||||||||||||||||
| FIRST: NAME: LAST: NAME: | |||||||||||||||||||||||
| ADDRESS: | |||||||||||||||||||||||
| CITY: | |||||||||||||||||||||||
| STATE:ZIP CODE: | |||||||||||||||||||||||
| PHONE: NUMBER: EMAIL ADDRESS: | |||||||||||||||||||||||
| VISA __ ______ MasterCard __ | exp.date __ | __ | ||||||||||||||||||||||
|
card number __ __ __ __ | __ __ __ __ | __ __ __ __ | __ __ __ __ ______ |
|||||||||||||||||||||||
| QUESTIONS OR COMMENTS: |
|||||||||||||||||||||||
| SHIPPING ADDRESS (Leave blank if the same as above) | |||||||||||||||||||||||
| RECIPIENT'S NAME: | |||||||||||||||||||||||
| ADDRESS: | |||||||||||||||||||||||
| CITY: | |||||||||||||||||||||||
| STATE:ZIP CODE: | |||||||||||||||||||||||
| PHONE NUMBER: EMAIL ADDRESS: | |||||||||||||||||||||||
| QUESTIONS OR COMMENTS: |
|||||||||||||||||||||||
| CHECK OR MONEY ORDER NUMBER: CHECK OR MONEY ORDER AMOUNT IN US FUNDS: |
|||||||||||||||||||||||
| Send To: Smith's Maple Products 24 Bennett Ave. Skowhegan, Maine 04976 |
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|