| Smith's Maine Maple Syrup & Candies | ||||||
| Size | Container | Type | Price Each | Quantity | Sub-total | TOTAL |
| Gal | Tin | Grade A Med. Amber | $0.00 | XXXXXX | Out of Stock | XXXXX |
| Gal | Tin | Grade A Dark Amber | $0.00 | XXXXXXX | Out of Stock | XXXXX |
| Gal | Plastic | Grade A Med. Amber | $57.00 | $ | $ | |
| Gal | Plastic | Grade A Dark Amber | $57.00 | $ | $ | |
| 1/2 Gal | Tin | Grade A Med. Amber | $34.00 | XXXXXXX | Out of Stock | XXXXX |
| 1/2 Gal | Tin | Grade A Dark Amber | $34.00 | XXXXXXX | Out of Stock | XXXXX |
| 1/2 Gal | Plastic | Grade A Med. Amber | $34.00 | $ | $ | |
| 1/2 Gal | Plastic | Grade A Dark Amber | $34.00 | $ | $ | |
| Quart | Tin | Grade A Med. Amber | $17.00 | $ | $ | |
| Quart | Tin | Grade A Dark Amber | $17.00 | $ | $ | |
| Quart | Plastic | Grade A Med. Amber | $19.00 | $ | $ | |
| Quart | Plastic | Grade A Dark Amber | $19.00 | $ | $ | |
| Pint | Tin | Grade A Med. Amber | $11.00 | $ | $ | |
| Pint | Tin | Grade A Dark Amber | $11.00 | $ | $ | |
| Pint | Plastic | Grade A Med. Amber | $12.00 | $ | $ | |
| Pint | Plastic | Grade A Dark Amber | $12.00 | $ | $ | |
| 1/2 Pint | Tin | Grade A Med. Amber | $6.75 | $ | $ | |
| 1/2 Pint | Tin | Grade A Dark Amber | $6.75 | $ | $ | |
| 1/2 Pint | Plastic | Grade A Med. Amber | $7.00 | $ | $ | |
| 1/2 Pint | Plastic | Grade A Dark Amber | $7.00 | $ | $ | |
| 16.9 oz | Log Cabin Tin | Grade A Med. Amber | OUT OF STOCK | $ | $ | |
| 16.9 oz | Log Cabin Tin | Grade A Dark Amber | $11.50 | $ | $ | |
| 8.45 oz | Log Cabin Tin | Grade A Med. Amber | OUT OF STOCK | $ | $ | |
| 8.45 oz | Log Cabin Tin | Grade A Dark Amber | $7.75 | $ | $ | |
| 8.45 oz | Maple Leaf Glass | Grade A Med. Amber | $10.00 | $ | $ | |
| 1.7 oz | Maple Leaf Glass, 50ml | Grade A Med. Amber | $3.50 | $ | $ | |
| 3.4 oz | Plastic | Grade A Med. Amber | $3.50 | $ | $ | |
| 8 oz | Gift Box | State of Maine | $15.00 | $ | $ | |
| 4.5 oz | Gift Box | Taste of Maine | $10.00 | $ | $ | |
| 4 oz | Gift Box | State of Maine | $9.50 | $ | $ | |
| 2.5 oz | Gift Box | State of Maine | $6.00 | $ | $ | |
| ALL PRICES ARE IN US FUNDS | SUB-TOTAL | $ | ||||
| Shipping Charge for each address: (CONTINENTAL
UNITED STATES ONLY) Shipping by USPS $1 to $6.00 is $5.00 Shipping by USPS $6.01 to $19.00 is $10.50 Shipping by USPS $19.01 to $30.00 is $15.00 Shipping over $30.00 will be determined when shipped. 1 BOX OF MAPLE CANDY (ANY SIZE) WILL SHIP FOR $5.00 WITH USPS. |
Add Shipping | $ | ||||
| Make Your Check or Money Order Out To: Smith's Maple Products -- 3315 US Route 2, Smyrna Mills, ME 04780 |
GRAND TOTAL |
$ | ||||
| Your Name: | ||||||
| Please complete this form and enclose it with your order, thanks | |||||||||||||||||||||||
| FIRST: NAME: LAST: NAME: | |||||||||||||||||||||||
| ADDRESS: | |||||||||||||||||||||||
| CITY: | |||||||||||||||||||||||
| STATE:ZIP CODE: | |||||||||||||||||||||||
| PHONE: NUMBER: EMAIL ADDRESS: | |||||||||||||||||||||||
| VISA __ ______ MasterCard __ | exp.date __ | __ | ||||||||||||||||||||||
|
card number __ __ __ __ | __ __ __ __ | __ __ __ __ | __ __ __ __ ______ |
|||||||||||||||||||||||
| QUESTIONS OR COMMENTS: |
|||||||||||||||||||||||
| SHIPPING ADDRESS (Leave blank if the same as above) | |||||||||||||||||||||||
| RECIPIENT'S NAME: | |||||||||||||||||||||||
| ADDRESS: | |||||||||||||||||||||||
| CITY: | |||||||||||||||||||||||
| STATE:ZIP CODE: | |||||||||||||||||||||||
| PHONE NUMBER: EMAIL ADDRESS: | |||||||||||||||||||||||
| QUESTIONS OR COMMENTS: |
|||||||||||||||||||||||
| CHECK OR MONEY ORDER NUMBER: CHECK OR MONEY ORDER AMOUNT IN US FUNDS: |
|||||||||||||||||||||||
| Send To: Smith's Maple Products PO Box 190 Smyrna Mills, ME 04780 |
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|